top of page


































































Gear | Manufacturer | Image | Function | Qty. | B Qty | A Qty | Link |
---|---|---|---|---|---|---|---|
Rosetta 200 | Apogee | AD/DA Converter | 1 | 1 | 0 | ||
Pro Tools HD I/O | Avid Digidesign | Audio Interface | 5 | 3 | 2 | ||
003 Rack+ (Black Lion Audio Mod) | Avid Digidesign | Audio Interface | 1 | 1 | 0 | ||
CDR-882 | HHB | CD Player | 2 | 1 | 1 | ||
CD-200i | Tascam | CD Player | 1 | 1 | 0 | ||
UDP-89 | HHB | CD Player | 2 | 1 | 1 | ||
ISA 85110 & ISA 110 | Focusrite | Channel Strip | 4 | 4 | 0 | ||
SST-1 Origin | Millennia | Channel Strip | 1 | 1 | 0 | ||
Vt 737sp | Avalon | Channel Strip | 2 | 1 | 1 | ||
AWS900 | Solid State Logic | Console | 1 | 0 | 1 | ||
VR72 | AMS Neve | Console | 1 | 1 | 0 | ||
DP226 | XTA | Crossover | 1 | 0 | 1 | ||
4700 Equalizer | White Instruments | Crossover | 1 | 1 | 0 | ||
PowerPlay HA8000 | Behringer | Cue System | 1 | 0 | 1 | ||
Hear Back System - 8 Mixers | Hear Technologies | Cue System | 1 | 1 | 0 | ||
DA-45HR | Tascam | DAT Recorder | 1 | 0 | 0 | ||
JD-6 | Radial | Direct Box | 1 | 1 | 0 | ||
Model 8200 | GML | Dynamics / EQ | 1 | 1 | 0 | ||
EQP-200B | Summit Audio | Dynamics / EQ | 1 | 1 | 0 | ||
LA-2A | Universal Audio - Teletronix | Dynamics / EQ | 2 | 2 | 0 | ||
1176N | Universal Audio | Dynamics / EQ | 2 | 2 | 0 | ||
ACP88 | Presonus | Dynamics / EQ | 1 | 0 | 1 | ||
CL-1B | Tube Tech | Dynamics / EQ | 2 | 2 | 0 | ||
160A | dbx | Dynamics / EQ | 2 | 1 | 1 | ||
166XL | dbx | Dynamics / EQ | 2 | 1 | 1 | ||
C2 | Smart Research | Dynamics / EQ | 1 | 1 | 0 | ||
amt8 | Emagic | MIDI Interface | 1 | 0 | 0 | ||
MIDI I/O | Avid Digidesign | MIDI Interface | 1 | 0 | 0 | ||
SM 82 | Rane Commercial | Mixer | 1 | 0 | 1 | ||
Xenyx502 | Behringer | Mixer | 1 | 1 | 0 | ||
M3 | Coleman Audio | Monitor Controller | 1 | 1 | 0 | ||
Intonator | TC Electronics | Pitch Adjustment | 1 | 1 | 0 | ||
Isochrone OCX-V | Antelope Audio | Sync Clock | 1 | 1 | 0 | ||
Sync HD | Avid Digidesign | Sync Clock | 2 | 1 | 1 | ||
H7600 | Eventide | Time-Based FX | 1 | 1 | 0 | ||
MX300 | Lexicon | Time-Based FX | 2 | 1 | 1 | ||
SPX2000 | Yamaha | Time-Based FX | 2 | 1 | 1 | ||
Voicelive - Touch 2 | TC Helicon | Time-Based FX | 1 | 1 | 0 | ||
MX400 | Lexicon | Time-Based FX | 2 | 1 | 1 | ||
PCM42 | Lexicon | Time-Based FX | 2 | 2 | 0 | ||
TV Multiformat Switcher | Gefen | Video Switch | 2 | 1 | 1 |
bottom of page